Maze Runner: The Death Cure is a movie directed by Wes Ball and written by an uknown writer.The cast includes Dylan O'Brien as Thomas, Kaya Scodelario as Teresa Agnes, Thomas Brodie-Sangster as Newt, Ki Hong Lee as Minho and Rosa Salazar as Brenda.
The movie is already released, with the theatrical release on January 26th 2018 in the US.It was produced by Gotham Group, Temple Hill Entertainment and 20th Century Fox.
The runtime of Maze Runner: The Death Cure is 142 minutes. The movie genres are Action, Mystery, Science Fiction, Thriller, Adventure and Fantasy.
The box office collection was influenced by Maze Runner: The Death Cure opening on the same weekend as well as 12 Strong, Den of Thieves and Forever My Girl opening on the previous weekend.
So far, 2018 seems to be a good year to release movies. 2016 has seen 2.2% increase in box office collections and this trend is expected to continue in 2017. This year we have already seen some records in number of tickets sold.
Wide release of Maze Runner: The Death Cure brought mixed feelings, as different media came up with a variety of US box office predictions.
Young hero Thomas embarks on a mission to find a cure for a deadly disease known as "The Flare".
Thomas leads his group of escaped Gladers on their final and most dangerous mission yet. To save their friends, they must break into the legendary Last City, a WCKD-controlled labyrinth that may turn out to be the deadliest maze of all. Anyone who makes it out alive will get answers to the questions the Gladers have been asking since they first arrived in the maze.
Box office collections for Maze Runner: The Death Cure are available for Pro users. Sign up for access.
Country | Language | Release type | Date | Certification | Note |
---|---|---|---|---|---|
PL | Theatrical | January 26th 2018 | 12 | ||
IE | Theatrical | January 26th 2018 | 12A | ||
CA | Theatrical | January 26th 2018 | PG | ||
ES | Theatrical | January 26th 2018 | |||
CH | Theatrical | February 7th 2018 | |||
IN | Theatrical | February 9th 2018 | |||
UA | Theatrical | January 25th 2018 | |||
KR | Theatrical | January 17th 2018 | |||
GR | Theatrical | January 25th 2018 | |||
IT | Theatrical | February 1st 2018 | |||
TR | Theatrical | February 9th 2018 | |||
RO | Theatrical | February 9th 2018 | |||
NO | Theatrical | February 9th 2018 | |||
BG | Theatrical | February 9th 2018 | |||
FR | fr | Theatrical | February 7th 2018 | 12 | |
PT | Theatrical | February 9th 2018 | |||
US | Theatrical | January 26th 2018 | PG-13 | ||
US | Physical | April 24th 2018 | PG-13 | ||
NL | Theatrical | February 9th 2018 | 16 | ||
DK | Theatrical | January 25th 2018 | 15 | ||
DE | Theatrical | February 1st 2018 | 12 | ||
RU | Theatrical | February 9th 2018 | |||
TH | Theatrical | January 25th 2018 | |||
CZ | Theatrical | February 9th 2018 | |||
BR | Theatrical | January 25th 2018 | 12 | ||
AR | Theatrical | February 9th 2018 | |||
GB | Theatrical | January 26th 2018 | 12A |
Box office prediction data for Maze Runner: The Death Cure is available only to registered users
Sign up now